|
|
Range of Bevel Gears Manufactured |
|
|
DESCRIPTION |
STRAIGHT BEVEL GEARS |
SPIRAL BEVEL GEARS |
||||
| Longest Cone .Distance | 12" | . | 305mm | 9" | . | 229mm |
| .Shortest Cone .Distance | 0 | . | . | 0 | . | . |
| .Max. Pitch .Angle | 105 Degree | . | . | 120 Degree | . | . |
| .Min. Pitch Angle | 5.7 Degree | . | . | 5.7 Degree | . | . |
| .External Ratio | 10/7 | . | . | 10/1 | . | . |
| .Longest Pitch .Dia. | 10-1 | 24" | 610mm | 18" | . | 457mm |
| 2-1 | 21.5" | 546mm | 16" | . | 406mm | |
| 1-1 | 17" | 432mm | 12.75" | . | 324mm | |
| .Largest Face | 3.5" | . | 89mm | 3.5" | . | 89mm |
| .Largest Pitch | 3 D.P. | 8.5 | Module | 2 D.P. | . | 13 Module |
| .Smallest Pitch | 32 D.P. | 0.8 | Module | 32 D.P. | . | 0.8 Module |
| .Ratio | 1-1 | To | 10-1 | 1-1 | To | 10-1 |
|
|
|
|
|
Home
|
|
|
|